Scoring top marks for safety, the Magic Motor is EN-A and DGAC certified for free-flight and paramotoring. A low-stress wing it’s simple to launch and very roll stable. Its intuitive handling, fun-factor and performance mean it’s ready when you are to expand your boundaries, head off cross-country and explore the world.
Learning to fly can be tough on a wing, so we made the Magic Motor from durable materials. The top surface is Porcher Skytex 38, and the sheathed lines and 20mm risers are easy to sort and handle. The trimmers on the paramotor risers can be opened up for extra speed during powered flight. They should remain closed for free-flight, to comply with the EN-A certification.
XS | S | M | ML | L | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
PROJECTED AREA (M²) | 17.8 | 19.2 | 21.2 | 22.9 | 24.6 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 | 29 |
GLIDER WEIGHT (KG) | 4.6 | 4.8 | 5.1 | 5.3 | 5.7 |
TOTAL LINE LENGTH (M) | 202 | 222 | 241 | 260 | 280 |
HEIGHT (M) | 6.2 | 6.5 | 6.8 | 7 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | ||||
CELLS | 40 | ||||
FLAT ASPECT RATIO | 4.7 | ||||
PROJECTED ASPECT RATIO | 3.5 | ||||
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 |
FLAT SPAN (M) | 10.1 | 10.5 | 11 | 11.4 | 11.8 |
PROJECTED SPAN (M) | 7.9 | 8.3 | 8.6 | 9 | 9.3 |
TRIM SPEED (KM/H) | 38 | ||||
TOP SPEED (KM/H) | 46 | ||||
MIN SINK (M/S) | 1 | ||||
BEST GLIDE | 9 | ||||
DGAC WEIGHT RANGE (KG) | 50-95 | 60-105 | 75-120 | 88-133 | 100-150 |
FREE-FLIGHT WEIGHT RANGE (KG) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
CERTIFICATION (DGAC EN/LTF) | A |
Beoordelingen
Er zijn nog geen beoordelingen.