The ADAM 2 MOTOR is a safe and fun glider that is suitable for training, that a student can grow with. It was tested by our PPG test pilot, Italian champion Pasquale Biondo, and approved by the team at One-Up Adventures paragliding school in the US. They requested a wing that is super safe and “not a potato!”. By which they mean it needs great handling, to be fast enough and fun to fly. The ADAM 2 MOTOR has a speed bar and trimers with a decent speed range: everything a new pilot needs to learn skills that will transfer later to a more advanced glider. It is a ‘hybrid’ wing, having EN-A certification, which means it can also be used for free-flight training and flying, without the motor as well as paramotor flying. (The only difference between the ADAM 2 free-flight wing and ADAM 2 MOTOR is the riser set. With the Motor riser set, the trimmers must be fully closed for the EN-A certification to be valid.
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
| Projected area (m²) | 17.9 | 19.7 | 21.4 | 23.1 | 24.8 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 4.1 | 4.4 | 4.75 | 4.96 | 5.4 |
| Total line length (m) | 212 | 232 | 252 | 272 | 293 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 36 | ||||
| Flat aspect ratio | 4.8 | ||||
| Projected aspect ratio | 3.4 | ||||
| Root chord (m) | 2.6 | 2.9 | 2.9 | 3 | 3.1 |
| Flat span (m) | 10 | 11 | 11 | 11.4 | 11.8 |
| Projected span (m) | 7.9 | 8.6 | 8.6 | 8.9 | 9.2 |
| Trim speed (km/h) | 35 | 36 | 38 | 39 | 39 |
| Top speed (km/h) | 48 | 50 | 51 | 50 | 50 |
| Max Power (kW / hp) | 20 / 27 | 20 /27 | 20 / 27 | 27 / 37 | 27 / 37 |
| Min sink (m/s) | 1 | ||||
| Best glide | 8.5 | ||||
| PPG weight range (kg) | 65-95 | 75-105 | 90-120 | 103-133 | 115-150 |
| Free-flight weight range (kg) | 50-65 | 60-80 | 75-95 | 88-108 | 100-125 |
| Certification (EN/LTF) | A | ||||
| Airworthiness Certificate | Yes | ||||






Beoordelingen
Er zijn nog geen beoordelingen.