In terms of performance and safety, the GRAVIS2 is the most balanced paraglider in the ICARO range, and now olso available as a paramotor glider!
Handling and its performance are similar to paragliders of a higher category. In accelerated flight the glider is extremely manageable and has exceptional glide for a B class glider.
CERTIFICATION EN |
GRAVIS² XS
B |
GRAVIS² S
B |
GRAVIS² M
B |
GRAVIS² M/L
B |
GRAVIS² L
B |
---|---|---|---|---|---|
FLAT AREA(m2) | 22 | 24 | 26 | 28 | 30 |
PROJ. AREA(m2) | 18,75 | 20,45 | 22,16 | 23,86 | 25,57 |
FLAT SPAN(m) | 10,9 | 11,38 | 11,85 | 12,3 | 12,72 |
PROJ. SPAN(m) | 8,5 | 8,9 | 9,3 | 9,45 | 9,98 |
FLAT ASPECT RATIO | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 |
PROJ. ASPECT RATIO | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 |
WEIGHT (KG) | 3,9 | 4,1 | 4,2 | 4,4 | 4,6 |
PROFILE TYPE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE |
MATERIAL | STA15 | STA15 | STA15 | STA15 | STA15 |
NUMBER OF CELLS | 42 + 40 | 42 + 40 | 42 + 40 | 42 + 40 | 42 + 40 |
V-TAPE TYPE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE |
MINI RIBS | JA | JA | JA | JA | JA |
NUMBER OF RISERS | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 |
SPEED SYSTEM | JA | JA | JA | JA | JA |
WINCH-TOWING | JA | JA | JA | JA | JA |
SPEED WAY (MM) | 135 | 135 | 135 | 145 | 150 |
TRIMMER | NEIN | NEIN | NEIN | NEIN | NEIN |
V TRIM | 39 | 39 | 39 | 39 | 39 |
V MAX | 50+ | 50+ | 50+ | 50+ | 50+ |
NUMBER OF SEATS | 1 | 1 | 1 | 1 | 1 |
INSPECTED BY | DHV E. V. MIESBACHER STRASSE 2, 83703 GMUND / GERMAN | ||||
TEST REFERENCE NUMBER/TH> | DHV GS-01-2531-20 | DHV GS-01-2530-20 | DHV GS-01-2529-20 | DHV GS-01-2528-20 | DHV GS-01-2564-20 |
TEST REGULATIONS | EN 926-1:2015 EN 926-2:2014 NFL II 91/09 | ||||
CERTIFIED FOR MOTOR DRIVE | NO | NO | YES/DGAC | YES/DGAC | YES/DGAC |
Beoordelingen
Er zijn nog geen beoordelingen.