If the EPIC 2 is for living the good life, the EPIC 2 MOTOR is for the crazy life, la vida loca. It’s fun on steroids! It’s a Hybrid wing, which means you can fly it with a motor or without. The only difference is the riser set. The MOTOR version is delivered with our paramotor risers which have an efficient trimmer system with a wide speed range for cruising comfortably under power. Close the trimmers and it’s EN B certified and can be taken free-flying. The EPIC 2 MOTOR is ready for all kinds of flying fun, whatever floats your boat and makes you shout, “EPIIIIIC!”
Specs |
XS | S | M | ML | L |
---|---|---|---|---|---|
Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
Projected area (m²) | 17.7 | 19.4 | 21.1 | 22.8 | 24.5 |
Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
Glider weight (kg) | 4.6 | 4.8 | 5.1 | 5.3 | 5.6 |
Total line length (m) | 227 | 233 | 244 | 254 | 263 |
Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 45 | ||||
Flat aspect ratio | 5.2 | ||||
Projected aspect ratio | 3.8 | ||||
Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
Trim speed (km/h) | 39 | ||||
Top speed (km/h) | 53 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 9.5 | ||||
PPG weight range (kg) | 55-100 | 65-125 | 75-125 | 85-138 | 100-150 |
Free-flight weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
Certification (EN/LTF) | B | ||||
Airworthiness Certificate | Yes |
Beoordelingen
Er zijn nog geen beoordelingen.