Specificaties
Specificaties | 15 | 16 | 17 | 18 | 19 | 20 | ||
Cells | Number | 60 | 60 | 60 | 60 | 60 | 60 | |
Closed | 16 | 16 | 16 | 16 | 16 | 16 | ||
Box | 23 | 23 | 23 | 23 | 23 | 23 | ||
Flat | Area | m2 | 14.5 | 16 | 17 | 18 | 19 | 20 |
Span | m | 9.25 | 9.72 | 10.02 | 10.31 | 10.59 | 10.86 | |
Aspect Ratio | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||
Projected | Area | m2 | 12.34 | 13.61 | 14.46 | 15.31 | 16.16 | 17.01 |
Span | m | 7.45 | 7.83 | 8.1 | 8.3 | 8.53 | 8.75 | |
Aspect Ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
Flattening | % | 15 | 15 | 15 | 15 | 15 | 15 | |
Chord | Maximum | m | 1.91 | 2.01 | 2.07 | 2.13 | 2.19 | 2.24 |
Minimum | m | 0.46 | 0.48 | 0.5 | 0.51 | 0.53 | 0.54 | |
Average | m | 1.57 | 1.65 | 1.70 | 1.75 | 1.79 | 1.84 | |
Lines | Total meters | m | 257 | 271 | 280 | 289 | 297 | 305 |
Height | m | 5.72 | 6.01 | 6.19 | 6.37 | 6.55 | 6.72 | |
Number | 178 | 178 | 178 | 178 | 178 | 178 | ||
Main | 2+1/4/3/1 | 2+1/4/3/1 | 2+1/4/3/1 | 2+1/4/3/1 | 2+1/4/3/1 | 2+1/4/3/1 | ||
Risers | Number | 4 | A+A’/B/C/D | A+A’/B/C/D | A+A’/B/C/D | A+A’/B/C/D | A+A’/B/C/D | A+A’/B/C/D |
Trimmers | mm | 150 | 150 | 150 | 150 | 150 | 150 | |
Accelerator | mm | 180 | 180 | 180 | 180 | 180 | 180 | |
Course Correction | YES | YES | YES | YES | YES | YES | ||
Total weight in flight | Minimum | kg | 60 | 65 | 70 | 75 | 80 | 85 |
Maximum | kg | 95 | 105 | 115 | 125 | 135 | 145 | |
Glider weight | kg | 3.8 | 4.1 | 4.3 | 4.5 | 4.65 | 4.8 | |
Certification | 8G max. 148kg | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 | |
5,25G max 225kg | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Beoordelingen
Er zijn nog geen beoordelingen.