The Cyclone is a tough and strong 38m²/42m² semi-reflex wing for powered flight. It’s designed for trike or foot-launched tandems.
A stable and collapse-resistant wing with good roll stability ensures comfortable flights for both passenger and pilot, while sharp but light handling means it’s easy to have fun with too. It’s easy to launch and land without the need for long runways, inflating uniformly and rising quickly with no tendency to overshoot.
The specialist risers have long-range trimmers and tip-steering handles, and an A-assist system to help with trike launches. This links the A-risers to the trike, so the trike pulls the A riser instead of the pilot, leaving the pilot’s hands free to control the throttle and steering.
SPECIFICATIES
LINEAR SCALING FACTOR |
38 1 |
42 1.05 |
---|---|---|
PROJECTED AREA (M²) | 32 | 35.3 |
FLAT AREA (M²) | 38 | 41.8 |
GLIDER WEIGHT (KG) | 8.4 | 9.2 |
TOTAL LINE LENGTH (M) | 470 | 509 |
HEIGHT (M) | 8.4 | 9.2 |
NUMBER OF MAIN LINES (A/B/C) | 4/5/4/4 | |
CELLS | 54 | |
FLAT ASPECT RATIO | 5.1 | |
PROJECTED ASPECT RATIO | 3.6 | |
ROOT CHORD (M) | 3.4 | 3.6 |
FLAT SPAN (M) | 13.9 | 14.6 |
PROJECTED SPAN (M) | 10.7 | 11.3 |
TRIM SPEED (KM/H) | 50 | |
TOP SPEED (KM/H) | 70 | |
MIN SINK (M/S) | 1.5 | |
BEST GLIDE | 8 | |
DGAC WEIGHT RANGE (KG) | 120-450 | 150-450 |
FREE-FLIGHT WEIGHT RANGE (KG) | – | – |
LOAD TEST (KG) | 550 | |
CERTIFICATION (DGAC EN/LTF) | DGAC |
Beoordelingen
Er zijn nog geen beoordelingen.