Flying is a skill that collects and builds like snowdrifts over time. When your paramotoring skill foundations are laid, you’re ready for a Blizzard to boost your progression. The Blizzard is designed to be safe and forgiving, easy to launch and fly but with the extra speed and performance you need to break your boundaries and explore further.
Specs |
20 | 23 | 26 | 29 |
---|---|---|---|---|
Projected area (m²) | 17.2 | 19.7 | 22.3 | 25 |
Flat area (m²) | 20 | 23 | 26 | 29 |
Glider weight (kg) | 4.8 | 5.2 | 5.7 | 6.2 |
Height (m) | 6 | 6.8 | 7.3 | 7.3 |
Number of main lines (A/B/C) | 3/4/3/2 | |||
Cells | 46 | |||
Flat aspect ratio | 5 | |||
Root chord (m) | 2.5 | 2.7 | 2.8 | 3 |
Flat span (m) | 10 | 10.7 | 11.4 | 12 |
Projected span (m) | 7.7 | 8.2 | 9 | 9.3 |
Trim speed (km/h) | 37 | |||
Top speed (km/h) | 54 | |||
PPG weight range (kg) | 60-120 | 70-130 | 85-160 | 100-200 |
Load Test (kg) | 272 | |||
Airworthiness Certificate | Yes |
Beoordelingen
Er zijn nog geen beoordelingen.