Hybrid | Small | Medium | Large | Extra Large | Tandem |
Cells | 48 | 48 | 48 | 50 | 48 |
Area m2 | 20 | 22 | 24 | 25,56 | 35 |
Area (projected) m2 | 16,9 | 18,6 | 20,3 | 21,65 | 29,60 |
Span (incl. Stabiliser) m | 10.1 | 10.6 | 11.0 | 11.59 | 13,28 |
Span (projected) m | 7.9 | 8.3 | 8.6 | 9.06 | 10,39 |
Aspect Ratio | 5.1 | 5.1 | 5.1 | 5.25 | 5,1 |
Aspect Ratio (projected) | 3.7 | 3.7 | 3.7 | 3.79 | 3,7 |
Pilot Weight, Kg (all up) PG | 55-75 | 70-90 | 85-105 | 100-120 | 110 – 190 |
Pilot Weight, Kg (all up) PPG | 70-95 | 85-110 | 100-125 | 115-140 | 110 – 240 |
Weight of Canopy Kg | 3.0 | 3.1 | 3.2 | 3.25 | 4,27 |
Root Cord m | 2.43 | 2.54 | 2.65 | 2.65 | 3,20 |
Tip Cord m | 0.43 | 0.45 | 0.47 | 0.47 | 0,57 |
Length of Lines on B m | 6.06 | 6.35 | 6.64 | 7.10 | 8,02 |
Total length of line used m | 315 | 324 | 333 | 352 | 402 |
Certification | DGAC / EN-B* | DGAC / EN-B* | DGAC / EN-B* | DGAC | DGAC / EN-B |
* With Trimmers Closed
Beoordelingen
Er zijn nog geen beoordelingen.