| F7 | 25 | 27 | 29 |
|---|---|---|---|
| Cells | 40 | 42 | 44 |
| Area [m2] | 25.9 | 27.5 | 29.1 |
| Area (projected) [m2] | 21.8 | 23.2 | 24.6 |
| Span [m] | 11.25 | 11.95 | 12.66 |
| Span (projected) [m] | 8.91 | 9.47 | 10.03 |
| Aspect Ratio | 4.9 | 5.2 | 5.5 |
| Aspect Ratio (projected) | 3.6 | 3.86 | 4.1 |
| Pilot Weight (all up) free flight [kg] | 70-100 | 85-120 | 110-140 |
| Pilot Weight [kg] (all up paramotor) Trike* |
75 – 120 140* |
100 – 145 165* |
125 – 165 175* |
| Canopy Weight [kg] | 4.60 | 4.90 | 5.25 |
| Root Chord m | 2.78 | 2.78 | 2.78 |
| Length of Lines on B [m] | 6.749 | 7.175 | 7.606 |
| Total Length of Lines [m] | 282.184 | 300.62 | 321.01 |
* Higher load is recommended for use with a trike due to the higher take-off and landing speeds.
Performance
| V-min [km/h] | 21 |
|---|---|
| V-trim min [km/h] | 35 |
| V-trim max [km/h] | 39 |
| Min Sink [m/s] at optimal wing loading | less than 1.05 m/sec |
Glider word geleverd met:
- Closing belt
- Wind sock or Apco Cap
- Warranty, stickers, and repair kit
- Light Clinch Bag
Custom Color mogelijk voor +€400,-







Beoordelingen
Er zijn nog geen beoordelingen.