| F5 | 25 | 27 | 29 |
|---|---|---|---|
| Cells | 42 | 44 | 46 |
| Area [m2] | 25.7 | 27.4 | 29.1 |
| Area (projected) [m2] | 22.2 | 23.4 | 25.0 |
| Span [m] | 11.22 | 11.84 | 12.46 |
| Span (projected) [m] | 9.05 | 9.55 | 10.07 |
| Aspect Ratio | 4.9 | 5.0 | 5.2 |
| Aspect Ratio (projected) | 3.8 | 4 | 4.2 |
| Pilot Weight (all up) free flight [kg] | 70-100 | 85-120 | 110-140 |
| Pilot Weight [kg] (all up paramotor) Trike* |
75 – 120 140* |
100 – 145 165* |
125 – 165 175* |
| Canopy Weight [kg] | 4.7 | 5.00 | 5.3 |
| Root Chord m | 2.76 | 2.76 | 2.76 |
| Tip Chord [m] | 0.53 | 0.53 | 0.53 |
| Length of Lines on B [m] | 6.65 | 6.95 | 7.25 |
| Total Length of Lines [m] | 304 | 324 | 349 |
* Higher load is recommended for use with a trike due to the higher take-off and landing speeds.
Performance
| V-min [km/h] | 21 |
|---|---|
| V-trim min [km/h] | 35 |
| V-trim max [km/h] | 39 |
| Min Sink [m/s] at optimal wing loading | less than 1.05 m/sec |
Comparison Table
Glider word geleverd met:
- Closing belt
- Wind sock or Apco Cap
- Warranty, stickers, and repair kit
- Light Clinch Bag
Custom Color mogelijk voor +€400,-









Beoordelingen
Er zijn nog geen beoordelingen.