| F3 / Size | 22 | 24 | 26 |
|---|---|---|---|
| Code | 22322 | 22324 | 22326 |
| Cells | 56 | 58 | 60 |
| Area [m2] | 22.60 | 24 | 25.40 |
| Area (projected) [m2] | 19.11 | 20.30 | 21.48 |
| Span(incl. Stabiliser) [m] | 11.42 | 12.00 | 12.58 |
| Span (projected) [m] | 9.04 | 9.5 | 9.96 |
| Aspect Ratio | 5.77 | 6.0 | 6.23 |
| Aspect Ratio (projected) | 4.28 | 4.45 | 4.62 |
| Weight Range (all up) Paramotor [kg] | 70-100 | 70-120 | 70-140 |
| Weight Range (all up) ParaTrike [kg] | 70-120 | 70-140 | 70-165 |
| Canopy Weight [kg] | 4.35* | 4.60* | 5.05* |
| Root Cord [m] | 2.42 | 2.42 | 2.42 |
| Tip Chord [m] | 0.25 | 0.25 | 0.25 |
| Length of Lines on B [m] | 6.96 | 7.26 | 7.56 |
| Total Length of Lines [m] | 340 | 356 | 380 |
*Approximate Weight
| V-min [km/h] at optimal wing loading | 25 |
| V-trim (closed) [km/h] | 36 – 40 |
| V-trim (neutral) [km/h] | 43 – 47 |
| V-trim (open) [km/h] | 50 – 56 |
| V-max [km/h] at optimal wing loading | 69 |
| Min Sink [m/s] at optimal wing loading | 1.2 m/sec |
| All Data measured at sea level, using a combination of GPS and Speed Probe, averaged over several runs. | |
- Closing belt
- Wind sock or Apco Cap
- Warranty, stickers, and repair kit
- Light Clinch Bag
Custom Color mogelijk voor +€400,-







Beoordelingen
Er zijn nog geen beoordelingen.